Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | Browser: | IE 8.0 | ||||||||||||||||||||||
IP Address: | 198.96.178.33 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Toronto, Ontario, Canada | Resolution: | 1024x640 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 16 seconds | ISP: | Bank Of Montreal |
Navigation Path
Date | Time | WebPage |
---|---|---|
29 May | 06:18:17 | |
29 May | 06:18:33 |
No comments:
Post a Comment